| Product Name | Signal-Stat, LED, Red Rectangular, 2 Diode, Marker Clearance Light, P2, PL-10, 12V |
|---|---|
| SKU | 1560 |
| Brand | Signal-Stat |
| Category | Marker Clearance Light |
| Series | Signal-Stat |
| Warranty | 2-Year |
| Common Root | 1560 |
| Country of Origin | TW |
| Diamond Shell (Yes/No) | No |
| Features & Benefits | Popular on owner/operator and show trucks|Standard connection|2 Diode (red), 3 diode (yellow) LED pattern|Encapsulated electronics prevent damage from moisture and corrosion|Not suitable for PC requirements |
| Feature Highlights | No Plug|PL-10|12 V |
| Housing Material | Polycarbonate |
| Itm Id | 1955474 |
| KIT (Yes/No) | No |
| Lens Shape | Rectangular |
| Lighting Technology | LED |
| Lamp Connection | PL-10 |
| Lens Color | Red |
| Lens Height_INH | 1.2 |
| Lens Material | Polycarbonate |
| Lens Width_INH | 2.49 |
| Mount Type | Grommet Mount |
| NAPA Part Number | 1560 |
| Number of Diodes/Bulbs | 2 |
| Packaging Type | Standard |
| Part Number | SS1560-S |
| Plug Side One | No Plug |
| Plug Side Two | No Plug |
| Reflectorized (Yes/No) | No |
| Sealed/Bulb Replaceable | Sealed |
| Standards Met | P2|PC |
| Std Carton Qty | 1 |
| Taxonomy | Lights.Marker & Clearance Lights |
| Total Depth_MMT | 23.88 |
| Total Depth | .94 |
| Temp. Description | LED Signal Stat M/C Rectangular |
| Total Height_MMT | 30.48 |
| Total Height | 1.2 |
| Total Length | .05 |
| Total Width_MMT | 63.25 |
| Total Width | 2.49 |
| UNSPSC/Tariff | 25172900 |
| UPC | 0735111155751 |
| VMRS | 034-004-021 |
| Voltage (VLT) | 12 |
| Weight | .09 |
WARNING: This product can expose you to chemicals including lead
and lead compounds, DEHP and bisphenol A (BPA) which are known to the
State of California to cause cancer and birth defects or other reproductive
harm. For more information go to www.p65warnings.ca.gov.