Find out where your lighting and reflectors should be placed.
NOTE: All information provided by the National Highway Traffic Safety Administration. For full and up-to-date information,
Visit https://www.ecfr.gov/current/title-49/subtitle-B/chapter-V/part-571
Description & Mandatory Requirements
|
||||||
---|---|---|---|---|---|---|
Key | Equipment | SAE Lens Coding | Function | Quantity | Location | Height From Ground |
1 | Headlamp-Lower Beam | H, HR | Forward road Illumination, US requires 'DOT' lettering on lens US&Canada -light code required on lens | Min. 2 | Front-symmetrical as far apart as practicable if 4 lamp system-outboard or above upper beams | 560-1370mm (22-54 in.) |
1 | Headlamp-Upper Beam | H, HR | Forward road Illumination, US requires 'DOT' lettering on lens US&Canada -light code required on lens | Min. 2 | Front-symmetrical if 4 system-inboard or below lower beams | 560-1370mm (22-54 in.) |
1 | Parking Lamps | P | Indicate parked vehicle vehicles less than 2032 mm wide | Min. 2 | Front-symmetrical as far apart as practicable | 380-1830mm (15-72 in.) |
1 | Daytime Running Lamps | Y2 | Indicate in use vehicle Canada- required/US option US requires lettering on lens if not headlamps | Min. 2 | Front-symmetrical as far apart as practicable | 380 (15 in.) min. Max. depends on DRL type |
2 | Front Turn Signal/Hazard Warning Lamps | I | Indicate direction of turn/identify disabled vehicle | Min.2 | Front-symmetrical as far apart as practicable | 380-2110mm (15-83 in.) |
2 | *Front Clearance Lamps | P2, PC* or P3, PC2* | Show vehicle's width Vehicles 2032mm wide or wider | Min. 2 | At widest point-symmetrical on the front or near the front facing forward | As high as practicable |
3 | Front Identification Lamps | P2 or P3 | Indicate presence of a wide vehicle Vehicles 2032mm wide or wider | Exactly 3 | On the front-center horizontally space 150 mm (6 in.) to 300 mm (12 in.) apart | As high as practicable or the top of the cab |
4a | *Front Side Marker Lamps | P2, PC* or P3, PC2* | Front & rear side marker lamps/side reflex reflectors indicate vehicle's presence & length | Min. 2 | Each side at front as far forward as practicable | 380mm (15 in.) minimum |
4b | Front Side Reflex Reflectors | A | Front & rear side marker lamps/side reflex reflectors indicate vehicle's presence & length | Min. 2 | Each side front as far forward as practicable facing sideways | 380-1530mm (15-60 in.) |
5a | *Rear Side Marker Lamps | P2, PC* or P3, PC2* | Front & rear side marker lamps/side reflex reflectors indicate vehicle's presence & length | Min. 2 | Each side at rear as far back as practicable | 380mm (15 in.) minimum |
5b | Rear Side Marker Lamps | A | Front & rear side marker lamps/side reflex reflectors indicate vehicle's presence & length. Not required on Truck Tractors. | Min. 2 | Each side at rear as far back as practicable facing sideward | 380-1530mm (15-60 in.) |
6 | *Rear Clearance Lamps | P2, PC* or P3, PC2* | Show vehicle's width MAY NOT be combined with tail lamps Vehicles 2032mm wide or wider. Not required on Truck Tractors. | Min. 2 | At widest point-symmetrical on the rear of near the rear facing rearward | As high as practicable may be lower only if ID lamps are at top |
7 | Rear Identification Lamps | P2 or P3 | Indicates presence of a wide vehicle. Vehicles 2032mm wide or wider. Not required on Truck Tractors. | Exactly 3 | On the rear-center horizontally spaced-150 mm (6 in.) to 300 mm (12 in.) apart facing rearward | At the top-may be lower if door header narrower than 25 mm |
8 | Tail Lamps | T | Indicates vehicle's presence and width | Min. 2 | Rear-symmetrical as far as practicable | 380-1830mm (15-72 in.) |
8 | Stop Lamps | S | Indicate braking | Min. 2 | Rear-symmetrical as far as practicable | 380-1830mm (15-72 in.) |
8 | Rear Turn Signal/Hazard Warning Lamps | I | Indicates direction of turn/identify disabled vehicle | Min. 2 | Rear-symmetrical as far as practicable | 380-1830mm (15-72 in.) |
8 | Rear Reflex Reflectors | A | Show vehicle's presence & width | Min. 2 | Rear-symmetrical as far as practicable | 380-1830mm (15-72 in.) |
9 | Back-Up Lamp | R | Illuminates ground behind the vehicle and alert road users | Min. 1 | Rear | No requirement |
10 | License Plate Lamp(s) | L | Illuminates license plate | Min.1 | Rear-above or at the sides of license Plate | No requirement |
Length 9.1 m (30 ft.) or longer & Truck Tractors
|
||||||
---|---|---|---|---|---|---|
Key | Equipment | SAE Lens Coding | Function | Quantity | Location | Height From Ground |
9 | Backup Lamp | R | Illuminates ground behind the vehicle and alert road users | Min. 1 | Rear | No requirement |
9 | License Plate Lamp(s) | L | Illuminates license plate | Min. 1 | Rear-above or at the sides of license plate | No requirement |
12a | Intermediate Side Marker Lamps | P2 or P3 | Indicate presence of a long vehicle | Min. 2 | Each side near center | 380 mm (15 in.) minimum |
12b | Intermediate Side Reflex Reflectors | A | Indicate presence of a long vehicle | Min. 2 | Each side near center facing sideward | 380-1530 mm (15-60 in.) |
Conspicuity Requirements
|
||||||
---|---|---|---|---|---|---|
Length 9.1 m (30 ft.) or longer & Truck Tractors | Conspicuity Treatment | DOC Coding | Quantity | Location | Height | Options |
13 | Rear Upper Body Markings | DOT-C, DOT-C2, DOT-C3, DOT-C4 | Exactly 2 pairs of 300 mm long strips | Rear upper corners of cab facing rearward | As high as practicable excluding fairings | |
14 | Rear Marking | DOT-C, DOT-C2, DOT-C3, DOT-C5 | Exactly 2 sections of min. 600 mm each | Rear- facing rearward- on fenders, on mud flap brackets, or within 300 mm below the top of mud flaps | As horizontal as practicable and higher than 1525 mm from the ground | If mud flaps not used- on the cab or frame mounted brackets |