| Product Name | Signal-Stat, LED, Red, Oval, 24 Diode, Stop/Turn/Tail, PL-3, 12V |
|---|---|
| SKU | 6050 |
| Brand | Signal-Stat |
| Category | Stop/Turn/Tail |
| Warranty | 2-Year |
| Compliance Family | FMVSS 108|CMVSS 108|DOT|SAE |
| Common Root | 6050 |
| Country of Origin | TW |
| Current Minor | .02 |
| Diamond Shell (Yes/No) | No |
| Features & Benefits | Epoxy-encapsulated electronics prevents damage from moisture and corrosion|Unique LED array displays full pattern light output design|Uses standard right angle plug |
| Feature Highlights | No Plug|PL-3|12 V |
| Itm Id | 1991918 |
| KIT (Yes/No) | No |
| Lens Shape | Oval |
| Lighting Technology | LED |
| Lamp Connection | PL-3 |
| Lamp Connection (Simplified) | PL-3 |
| Lens Color | Red |
| Lens Height_INH | 2.32 |
| Lens Material | Polycarbonate |
| Lens Width_INH | 6.49 |
| Mount Type | Grommet Mount |
| NAPA Part Number | 50-6050-3 |
| Number of Diodes/Bulbs | 24 |
| Packaging Type | Standard |
| Part Number | SS6050-S |
| Plug Side One | No Plug |
| Plug Side Two | No Plug |
| Reflectorized (Yes/No) | No |
| Sealed/Bulb Replaceable | Sealed |
| Standards Met | P2|I6|S2|T |
| Std Carton Qty | 5 |
| Taxonomy | Lights.Stop/Turn/Tail Lights |
| Total Depth_MMT | 44.45 |
| Total Depth | 1.75 |
| Temp. Description | LED Signal Stat S/T/T Mdl 60 O |
| Total Height_MMT | 58.93 |
| Total Height | 2.32 |
| Total Length | .26 |
| Total Width_MMT | 164.85 |
| Total Width | 6.49 |
| UNSPSC/Tariff | 25172900 |
| UPC | 0735111158509 |
| VMRS | 034-002-000 |
| Voltage (VLT) | 12 |
| Weight | .42 |
WARNING: This product can expose you to chemicals including lead
and lead compounds, DEHP and bisphenol A (BPA) which are known to the
State of California to cause cancer and birth defects or other reproductive
harm. For more information go to www.p65warnings.ca.gov.