| Product Name | Navistar, Turn Signal Switch, Nylon, 2042613C91/3566942C91 |
|---|---|
| SKU | 964Y100 |
| Brand | Signal-Stat |
| Category | Turn Signal Switch |
| Series | Signal-Stat |
| Warranty | 1-Year |
| Catalog Family Name | Alarms,Horns & Switches.Turn Signal Switches>Navistar |
| Country of Origin | US |
| Features & Benefits | Navistar #2042613C91 and 3566942C91|Surpasses SAE J589 and J910 standards for turn and hazard functions|Improved high impact, light weight, nylon housing and handle|Capable of flashing 18 lamps in hazard mode (9 lamps per side for turn signal flashing)|Improved design eliminates premature breakage and component wear|Feature Lift-to-Dim and Flash-to-Pass options|Brake overrides hazard function lights when brake pedal is depressed |
| Feature Highlights | Hardwired |
| Housing Material | Nylon |
| Itm Id | 2027451 |
| KIT (Yes/No) | No |
| Lamp Connection | Hardwired |
| Number of Wires | 22 |
| OEM Replacement | 2042613C91|3566942C91 |
| OEM | Navistar |
| Packaging Type | Standard |
| Part Number | SS964Y100-S |
| Plug Side One | Hardwired |
| Plug Side Two (Simplified) | Packard Connector |
| Plug Side Two | 6 Way Packard Connector 12015345|Packard Connector 2973779|Packard Connector 12015344|Packard Connector 12015987|Packard Connector 12047781 |
| Std Carton Qty | 1 |
| Taxonomy | Alarms,Horns & Switches.Turn Signal Switches |
| Total Depth_INH | 3.03 |
| Total Depth_MMT | 76.96 |
| Temp. Description | OEM Switch, Navistar Replacement |
| Total Height_INH | 8.87 |
| Total Height_MMT | 225.3 |
| Total Width_INH | 3.03 |
| Total Width_MMT | 76.96 |
| UNSPSC | 39121500 |
| UPC | 735111154242 |
| VMRS | 034-003-016 |
| Weight_LBR | 1 |
| Wire Gauge | 14|18|24 |
WARNING: This product can expose you to chemicals including lead
and lead compounds, DEHP and bisphenol A (BPA) which are known to the
State of California to cause cancer and birth defects or other reproductive
harm. For more information go to www.p65warnings.ca.gov.